Newer bungalows of this scale, so close to all central amenities are RARE - but here it is - 4,000 sq. ft. of living space with a fully finished in-law suite. This home showcases superior craftsmanship and a layout ideal for multi-generational living. The main level features vaulted ceilings, abundant windows, and a stunning custom kitchen with loads of cabinetry, granite countertops. peninsula island/double ovens/gas stove and a large pantry. With 5 bedrooms, 3 full baths and a huge mudroom/main laundry area this home is ideal for large or multi-generational families. Enjoy year-round comfort with in-floor heating on both levels and AC in the summer. The lower level includes a spacious in-law suite with its own fully equipped kitchen, large living area, washer/dryer, tons of storage and private bedrooms—perfect for extended family or guests. Custom built by the owner for his family, this home offers exceptional quality in a quiet, family-friendly neighborhood on a 50' x 148' lot with a TRIPLE GARAGE! (id:60367)
| MLS® Number | E4467829 |
| Property Type | Single Family |
| Neigbourhood | Sherwood |
| AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| ParkingSpaceTotal | 5 |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| Amenities | Vinyl Windows |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Stove, Window Coverings, Refrigerator, Dishwasher |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Other, See Remarks |
| BasementType | Full (other, See Remarks) |
| CeilingType | Vaulted |
| ConstructedDate | 2011 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| HeatingType | In Floor Heating |
| StoriesTotal | 1 |
| SizeInterior | 1936 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Playground, Public Transit, Schools, Shopping |
| SizeIrregular | 687.17 |
| SizeTotal | 687.17 M2 |
| SizeTotalText | 687.17 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.87 m | 3.27 m | 3.87 m x 3.27 m |
| Basement | Bedroom 5 | 3.87 m | 3.28 m | 3.87 m x 3.28 m |
| Basement | Second Kitchen | 3.56 m | 3.63 m | 3.56 m x 3.63 m |
| Basement | Breakfast | 3.56 m | 3.45 m | 3.56 m x 3.45 m |
| Main Level | Living Room | 6.51 m | 6.12 m | 6.51 m x 6.12 m |
| Main Level | Dining Room | 3.54 m | 3.67 m | 3.54 m x 3.67 m |
| Main Level | Kitchen | 3.54 m | 4.45 m | 3.54 m x 4.45 m |
| Main Level | Primary Bedroom | 4.6 m | 3.91 m | 4.6 m x 3.91 m |
| Main Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bedroom 3 | 3.66 m | 3.44 m | 3.66 m x 3.44 m |
| Main Level | Mud Room | 4.39 m | 2.97 m | 4.39 m x 2.97 m |
https://www.realtor.ca/real-estate/29176846/9328-152-st-nw-edmonton-sherwood
Contact us for more information
Patricia J. Liviniuk
Associate
Jonathan P. Hoffman
Associate
Jen R. Liviniuk
Associate